Click icon to export chart data as image or PDF. Scroll on chart to zoom in and zoom out.
[Data is not available]
CO2 emissions (kt/year) data of year 2020
Country | ISO | Year | CO2 emissions (kt/year) |
Angola | AGO | 2020 | 23055.84 |
Botswana | BWA | 2020 | 6705.22 |
Comoros | COM | 2020 | 260.51 |
Democratic Republic of the Congo | COD | 2020 | 3223.07 |
Lesotho | LSO | 2020 | 632.7 |
Madagascar | MDG | 2020 | 4955.64 |
Malawi | MWI | 2020 | 1708.39 |
Mauritius | MUS | 2020 | 3857.93 |
Mozambique | MOZ | 2020 | 8031.78 |
Namibia | NAM | 2020 | 3948.24 |
Seychelles | SYC | 2020 | 1007.67 |
South Africa | ZAF | 2020 | 427815.95 |
Eswatini | SWZ | 2020 | 1447.32 |
United Republic of Tanzania | TZA | 2020 | 12506.57 |
Zambia | ZMB | 2020 | 6618.36 |
Zimbabwe | ZWE | 2020 | 11443.39 |
Data Source: EDGAR - Emissions Database for Global Atmospheric Research